Size Chart Womens Denim

Size Conversion Chart

MOTHER SIZE 23 24 25 26 27 28 29 30 31 32 33 34
United States 0 2 2 4 4-6 6 8 8 10 10-12 12 14
United Kingdom 4 6 6 8 8-10 10 12 12 14 14-16 16 18
Australia 4 6 6 8 8-10 10 12 12 14 14-16 16 18
France 32 34 34 36 36-38 38 40 40 42 42-44 44 46
Italy 36 38 38 40 40-42 42 44 44 46 46-48 48 50
Germany 30 32 32 34 34-36 36 38 38 40 40-42 42 44
Japan 3 5 5 7 7-9 9 11 11 13 13-15 15 17


Mother says:
Make sure to also check the description and stretch meter for an accurate read on what size to purchase.